Madurai, Tamil Nadu
GST No. 33BITPG9622A1ZD
Approx. Rs 150 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1 Meter |
| Cross-Sectional Area | 1.5 sq mm |
| Conductor Material | Copper |
| Cable Type | Flat |
| Insulation Material | PVC |
| Coil Length | 90 m |
| Brand | Polycab |
| Number of Cores | 3 Core |
Approx. Rs 55 / PieceGet Latest Price
Product Details:| Wattage | 3W |
| Material | PVC |
| Mounting Type | Surface |
| Ingress Protection | IP65 |
| Light Color | Cool White |
| Brand | P lite |
| Cutout Size | 75 mm |
| No Of Ways | 1 Way |
| Shape | Round |
LED junction lights (or junction box lights) are compact, recessed, or surface-mounted fixtures designed to connect directly to electrical junction boxes, often without requiring a housing can. They are widely used for residential and commercial, energy-efficient lighting, including kitchens, bathrooms, living rooms, and office spaces.
Approx. Rs 80 / PieceGet Latest Price
Product Details:| Brand | Lisha |
| Color / Finish | Wood Finish |
| Number of Modules | 2 Module |
| Color | Black |
| Material | Polycarbonate (PC) |
| Plate Style | Classic |
| Series / Collection | Lishq |
"Hi-Fi switches" can refer to two very different product categories: high-fidelity audio equipment for selecting sound sources or speakers, and electrical light switches from the brand "Hi Fi
Approx. Rs 420 / PieceGet Latest Price
Product Details:| Wattage | 24W |
| Material | Metal |
| IP Rating | IP66 |
| Lighting Color | Cool White |
| Warranty | 2 Years |
| Certification | ISI |
| LED Make | Osram |
| Sensor | Yes |
| Power | 0.9 |
| Country of Origin | Made in India |
Using an LED light bulb for 1 hour per day results in 0.07 kilowatt-hours (kWh) of electricity per week, 0.30 kWh per month, and 3.65 kWh per year. Two hours per day of LED light bulb usage comes to 0.14 kWh per week, 0.61 kWh per month, and 7.30 kWh per year.
Approx. Rs 39 / PieceGet Latest Price
Product Details:| Sheet Thickness | 1.5 mm |
| Sheet Size | 4x2 ft |
| Color | White |
| Grade | Reprocessed |
| Surface Finish | Glossy |
| Usage | Panel Door |
| Country of Origin | Made in India |
| Current Rating | 25A |
| Material | Polycarbonate |
| Brand | Gm cuba |
| Finishing Type | Glossy |
Approx. Rs 13.50 / PieceGet Latest Price
Product Details:| Application | Speaker Selector |
| Channel Support | 4 Channel |
| Control Type | Rotary |
| Power Rating | 100 W |
| Impedance | 4 Ω |
| Mounting Type | Wall Mount |
| Finish | Black |
| Connectivity | IR Remote |
| Brand | Denon |
Explore More Products
© Madurai Meenakshi Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited